
Main Menu
January 2012
| 1 January / Sunday / Pausha /Shukla Paksha / Ashtami 24:58:29+ | ||
| Jammu | Sunrise at 07:33:48 AM, Sunset at 17:33:47 PM | |
| Delhi | Sunrise at 07:14:53 AM, Sunset at 17:34:01 PM | |
| Nakshatra | U.Bhadrapada [Sulochana] 12:41:02 | |
| 2 January/ Monday / Pausha/Shukla Paksha /Navami 27:35:38+ | ||
| Jammu | Sunrise at 07:34:02 AM, Sunset at 17:34:31 PM | |
| Delhi | Sunrise at 07:15:09 AM, Sunset at 17:34:42 PM | |
| Nakshatra | Revati [Andhaksha] 15:38:15 | |
| 3 January/ Tuesday / Pausha/Shukla Paksha /Dashami 30:12:43+ | ||
| Jammu | Sunrise at 07:34:13 AM, Sunset at 17:35:16 PM | |
| Delhi | Sunrise at 07:15:23 AM, Sunset at 17:35:25 PM | |
| Nakshatra | Ashvini [Mandaksha] 18:41:45 | |
| 4 January/ Wednesday / Pausha/Shukla Paksha /Ekadashi full night | ||
| Jammu | Sunrise at 07:34:23 AM, Sunset at 17:36:01 PM | |
| Delhi | Sunrise at 07:15:35 AM, Sunset at 17:36:08 PM | |
| Nakshatra | Bharani [Madhyaksha] 21:37:28 | |
| 5 January/ Thursday / Pausha/ Shukla Paksha / Ekadashi 08:35:42 | ||
| Jammu | Sunrise at 07:34:31 AM, Sunset at 17:36:48 PM | |
| Delhi | Sunrise at 07:15:47 AM, Sunset at 17:36:51 PM | |
| Nakshatra | Krittika [Sulochana] 24:13:14+ | |
| 6 January/ Friday / Pausha/Shukla Paksha / Dvadashi 10:33:17 | ||
| Jammu | Sunrise at 07:34:37 AM, Sunset at 17:37:36 PM | |
| Delhi | Sunrise at 07:15:56 AM, Sunset at 17:37:36 PM | |
| Nakshatra | Rohini [Andhaksha] 26:20:17+ | |
| 7 January/ Saturday / Pausha/Shukla Paksha / Trayodashi 11:58:09 | ||
| Jammu | Sunrise at 07:34:42 AM, Sunset at 17:38:25 PM | |
| Delhi | Sunrise at 07:16:04 AM, Sunset at 17:38:21 PM | |
| Nakshatra | Mrigashirsha [Mandaksha] 27:53:44+ | |
| 8 January/ Sunday / Pausha/Shukla Paksha /Chaturdashi 12:47:00 | ||
| Jammu | Sunrise at 07:34:44 AM, Sunset at 17:39:14 PM | |
| Delhi | Sunrise at 07:16:10 AM, Sunset at 17:39:07 PM | |
| Nakshatra | Aardra [Madhyaksha] 28:52:27+ | |
| 9 January/ Monday / Pausha/Shukla Paksha /Purnima 13:00:05 | ||
| Jammu | Sunrise at 07:34:45 AM, Sunset at 17:40:05 PM | |
| Delhi | Sunrise at 07:16:15 AM, Sunset at 17:39:53 PM | |
| Nakshatra | Punarvasu [Sulochana] 29:18:15+ | |
| 10 January/ Tuesday / Magha /Krishna Paksha /Prathama 12:40:14 | ||
| Jammu | Sunrise at 07:34:44 AM, Sunset at 17:40:56 PM | |
| Delhi | Sunrise at 07:16:18 AM, Sunset at 17:40:40 PM | |
| Nakshatra | Pushya [Andhaksha] 29:14:58+ | |
| 11 January/ Wednesday / Magha /Krishna Paksha /Dvitiiya 11:51:58 | ||
| Jammu | Sunrise at 07:34:42 AM, Sunset at 17:41:47 PM | |
| Delhi | Sunrise at 07:16:20 AM, Sunset at 17:41:27 PM | |
| Nakshatra | Aslesha [Mandaksha] 28:47:33+ | |
| 12 January/ Thursday/ Magha /Krishna Paksha /Tritiiya 10:40:27 | ||
| Jammu | Sunrise at 07:34:37 AM, Sunset at 17:42:40 PM | |
| Delhi | Sunrise at 07:16:20 AM, Sunset at 17:42:15 PM | |
| Nakshatra | Magha [Madhyaksha] 28:01:14+ | |
| 13 January/ Friday /Magha/Krishna Paksha /Chaturthi 09:10:57 / Panchami 31:28:15+ | ||
| Jammu | Sunrise at 07:34:31 AM, Sunset at 17:43:33 PM | |
| Delhi | Sunrise at 07:16:18 AM, Sunset at 17:43:03 PM | |
| Nakshatra | P.Phalguni [Sulochana] 27:00:56+ | |
| 14 January/Saturday / Magha /Krishna Paksha / Panchami 07:28:15 / Shashthi 29:36:20+ | ||
| Jammu | Sunrise at 07:34:23 AM, Sunset at 17:44:26 PM | |
| Delhi | Sunrise at 07:16:15 AM, Sunset at 17:43:51 PM | |
| Nakshatra | U.Phalguni [Andhaksha] 25:50:51+ | |
| 15 January/ Sunday /Magha/Krishna Paksha /Saptami 27:38:22+ | ||
| Jammu | Sunrise at 07:34:13 AM, Sunset at 17:45:20 PM | |
| Delhi | Sunrise at 07:16:10 AM, Sunset at 17:44:40 PM | |
| Nakshatra | Hasta [Mandaksha] 24:34:20+ | |
| 16 January/ Monday /Magha/Krishna Paksha /Ashtami 25:36:46+ | ||
| Jammu | Sunrise at 07:34:01 AM, Sunset at 17:46:15 PM | |
| Delhi | Sunrise at 07:16:04 AM, Sunset at 17:45:30 PM | |
| Nakshatra | Chitra [Madhyaksha] 23:13:56 | |
| 17 January/ Tuesday /Magha/Krishna Paksha / Navami 23:33:30 | ||
| Jammu | Sunrise at 07:33:48 AM, Sunset at 17:47:10 PM | |
| Delhi | Sunrise at 07:15:56 AM, Sunset at 17:46:19 PM | |
| Nakshatra | Svaati [Sulochana] 21:51:41 | |
| 18 January/ Wednesday /Magha /Krishna Paksha /Dashami 21:30:28 | ||
| Jammu | Sunrise at 07:33:32 AM, Sunset at 17:48:05 PM | |
| Delhi | Sunrise at 07:15:46 AM, Sunset at 17:47:09 PM | |
| Nakshatra | Vishaakha [Andhaksha] 20:29:31 | |
| 19 January/ Thursday /Magha /Krishna Paksha / Ekadashi 19:30:00 | ||
| Jammu | Sunrise at 07:33:15 AM, Sunset at 17:49:01 PM | |
| Delhi | Sunrise at 07:15:35 AM, Sunset at 17:47:59 PM | |
| Nakshatra | Anuraadha [Mandaksha] 19:09:47 | |
| 20 January/ Friday/Magha /Krishna Paksha / Dvadashi 17:35:07 | ||
| Jammu | Sunrise at 07:32:57 AM, Sunset at 17:49:57 PM | |
| Delhi | Sunrise at 07:15:22 AM, Sunset at 17:48:49 PM | |
| Nakshatra | Jyeshtha [Madhyaksha] 17:55:30 | |
| 21 January/ Saturday /Magha /Krishna Paksha /Trayodashi 15:49:53 | ||
| Jammu | Sunrise at 07:32:36 AM, Sunset at 17:50:53 PM | |
| Delhi | Sunrise at 07:15:08 AM, Sunset at 17:49:39 PM | |
| Nakshatra | Mula [Sulochana] 16:50:48 | |
| 22 January/ Sunday /Magha /Krishna Paksha /Chaturdashi 14:19:19 | ||
| Jammu | Sunrise at 07:32:14 AM, Sunset at 17:51:50 PM | |
| Delhi | Sunrise at 07:14:52 AM, Sunset at 17:50:30 PM | |
| Nakshatra | P.shadha [Andhaksha] 16:00:47 | |
| 23 January/ Monday /Magha /Krishna Paksha /Amavasya 13:09:160 | ||
| Jammu | Sunrise at 07:31:50 AM, Sunset at 17:52:47 PM | |
| Delhi | Sunrise at 07:14:35 AM, Sunset at 17:51:20 PM | |
| Nakshatra | U.shada [Mandaksha] 15:31:20 | |
| 24 January/ Tuesday /Magha /Krishna Paksha / Prathama 12:25:57 | ||
| Jammu | Sunrise at 07:31:25 AM, Sunset at 17:53:44 PM | |
| Delhi | Sunrise at 07:14:15 AM, Sunset at 17:52:10 PM | |
| Nakshatra | Shravana [Sulochana] 15:28:36 | |
| 25 January/ Wednesday /Magha /Krishna Paksha /Dvitiiya 12:15:15 | ||
| Jammu | Sunrise at 07:30:57 AM, Sunset at 17:54:41 PM | |
| Delhi | Sunrise at 07:13:55 AM, Sunset at 17:53:01 PM | |
| Nakshatra | Dhanishta [Andhaksha] 15:58:13 | |
| 26 January/Thursday /Magha /Krishna Paksha /Tritiiya 12:41:43 | ||
| Jammu | Sunrise at 07:30:28 AM, Sunset at 17:55:38 PM | |
| Delhi | Sunrise at 07:13:33 AM, Sunset at 17:53:51 PM | |
| Nakshatra | Shatabhisha [Mandaksha] 17:04:11 | |
| 27 January/ Friday/Magha /Krishna Paksha / Chaturthi 13:47:23 | ||
| Jammu | Sunrise at 07:29:58 AM, Sunset at 17:56:35 PM | |
| Delhi | Sunrise at 07:13:09 AM, Sunset at 17:54:41 PM | |
| Nakshatra | P.Bhadrapada [Madhyaksha] 18:47:47 | |
| 28 January/Saturday/Magha /Krishna Paksha / Panchami 15:30:33 | ||
| Jammu | Sunrise at 07:29:26 AM, Sunset at 17:57:32 PM | |
| Delhi | Sunrise at 07:12:44 AM, Sunset at 17:55:31 PM | |
| Nakshatra | U.Bhadrapada [Sulochana] 21:06:21 | |
| 29 January/Sunday/Magha /Krishna Paksha / Shashthi 17:44:54 | ||
| Jammu | Sunrise at 07:28:52 AM, Sunset at 17:58:29 PM | |
| Delhi | Sunrise at 07:12:17 AM, Sunset at 17:56:21 PM | |
| Nakshatra | Revati [Andhaksha] 23:52:36 | |
| 30 January/Monday/Magha /Krishna Paksha / Saptami 20:19:22 | ||
| Jammu | Sunrise at 07:28:16 AM, Sunset at 17:59:26 PM | |
| Delhi | Sunrise at 07:11:49 AM, Sunset at 17:57:11 PM | |
| Nakshatra | Ashvini [Mandaksha] 26:54:56+ | |
| 31 January/Teusday/Magha /Krishna Paksha / Ashtami 22:59:11 | ||
| Jammu | Sunrise at 07:27:39 AM, Sunset at 18:00:23 PM | |
| Delhi | Sunrise at 07:11:19 AM, Sunset at 17:58:00 PM | |
| Nakshatra | Bharani [Madhyaksha] 29:58:35+ | |








