
Main Menu
March 2012
| 1 March / Thursday / Phalguna /Shukla Paksha / Ashtami 19:55:16 | ||
| Jammu | Sunrise at 06:59:17 AM, Sunset at 18:26:48 PM | |
| Delhi | Sunrise at 06:47:10 AM, Sunset at 18:20:12 PM | |
| Nakshatra | Rohini [Andhaksha] 19:49:14 | |
| 2 March/ Friday / Phalguna/Shukla Paksha /Navami 21:34:32 | ||
| Jammu | Sunrise at 06:58:06 AM, Sunset at 18:27:36 PM | |
| Delhi | Sunrise at 06:46:07 AM, Sunset at 18:20:50 PM | |
| Nakshatra | Mrigashirsha [Mandaksha] 21:58:59 | |
| 3 March/ Saturday / Phalguna/Shukla Paksha /Dashami 22:27:54 | ||
| Jammu | Sunrise at 06:56:53 AM, Sunset at 18:28:23 PM | |
| Delhi | Sunrise at 06:45:04 AM, Sunset at 18:21:28 PM | |
| Nakshatra | Aardra [Madhyaksha] 23:24:42 | |
| 4 March/ Sunday / Phalguna/Shukla Paksha /Ekadashi 22:30:16 | ||
| Jammu | Sunrise at 06:55:40 AM, Sunset at 18:29:10 PM | |
| Delhi | Sunrise at 06:44:00 AM, Sunset at 18:22:06 PM | |
| Nakshatra | Punarvasu [Sulochana] 24:01:08+ | |
| 5 March/ Monday / Phalguna/ Shukla Paksha / Dvadashi 21:41:44 | ||
| Jammu | Sunrise at 06:54:27 AM, Sunset at 18:29:56 PM | |
| Delhi | Sunrise at 06:42:56 AM, Sunset at 18:22:43 PM | |
| Nakshatra | Pushya [Andhaksha] 23:48:12 | |
| 6 March/ Tuesday / Phalguna/Shukla Paksha / Trayodashi 20:06:45 | ||
| Jammu | Sunrise at 06:53:13 AM, Sunset at 18:30:43 PM | |
| Delhi | Sunrise at 06:41:51 AM, Sunset at 18:23:21 PM | |
| Nakshatra | Aslesha [Mandaksha] 22:50:16 | |
| 7 March/ Wednesday / Phalguna/Shukla Paksha / Chaturdashi 17:52:51 | ||
| Jammu | Sunrise at 06:51:58 AM, Sunset at 18:31:29 PM | |
| Delhi | Sunrise at 06:40:45 AM, Sunset at 18:23:57 PM | |
| Nakshatra | Magha [Madhyaksha] 21:14:58 | |
| 8 March/ Thursday / Phalguna/Shukla Paksha /Purnima 15:09:28 | ||
| Jammu | Sunrise at 06:50:43 AM, Sunset at 18:32:14 PM | |
| Delhi | Sunrise at 06:39:39 AM, Sunset at 18:24:34 PM | |
| Nakshatra | P.Phalguni [Sulochana] 19:11:57 | |
| 9 March / Friday / Chaitra/Krishna Paksha /Prathama 12:06:51 | ||
| Jammu | Sunrise at 06:49:28 AM, Sunset at 18:33:00 PM | |
| Delhi | Sunrise at 06:38:33 AM, Sunset at 18:25:10 PM | |
| Nakshatra | U.Phalguni [Andhaksha] 16:51:46 | |
| 10 March/ Saturday / Chaitra /Krishna Paksha /Dvitiiya 08:55:21 | ||
| Jammu | Sunrise at 06:48:12 AM, Sunset at 18:33:45 PM | |
| Delhi | Sunrise at 06:37:26 AM, Sunset at 18:25:46 PM | |
| Nakshatra | Hasta [Mandaksha] 14:25:02 | |
| 11 March/ Sunday / Chaitra /Krishna Paksha /Chaturthi 26:43:49+ | ||
| Jammu | Sunrise at 06:46:56 AM, Sunset at 18:34:30 PM | |
| Delhi | Sunrise at 06:36:19 AM, Sunset at 18:26:22 PM | |
| Nakshatra | Chitra [Madhyaksha] 12:01:40 | |
| 12 March/ Monday/ Chaitra /Krishna Paksha /Panchami 23:59:47 | ||
| Jammu | Sunrise at 06:45:39 AM, Sunset at 18:35:14 PM | |
| Delhi | Sunrise at 06:35:12 AM, Sunset at 18:26:57 PM | |
| Nakshatra | Svaati [Sulochana] 09:50:19 | |
| 13 March/ Tuesday /Chaitra/Krishna Paksha /Shashthi 21:38:10 | ||
| Jammu | Sunrise at 06:44:22 AM, Sunset at 18:35:59 PM | |
| Delhi | Sunrise at 06:34:04 AM, Sunset at 18:27:33 PM | |
| Nakshatra | Vishaakha [Andhaksha] 07:57:56 | |
| 14 March/Wednesday / Chaitra /Krishna Paksha / Saptami 19:42:34 | ||
| Jammu | Sunrise at 06:43:05 AM, Sunset at 18:36:43 PM | |
| Delhi | Sunrise at 06:32:56 AM, Sunset at 18:28:08 PM | |
| Nakshatra | Jyeshtha [Madhyaksha] 29:27:34+ | |
| 15 March/ Thursday /Chaitra/Krishna Paksha /Ashtami 18:14:40 | ||
| Jammu | Sunrise at 06:41:47 AM, Sunset at 18:37:27 PM | |
| Delhi | Sunrise at 06:31:47 AM, Sunset at 18:28:42 PM | |
| Nakshatra | Mula [Sulochana] 28:53:18+ | |
| 16 March/ Friday /Chaitra/Krishna Paksha /Navami 17:14:37 | ||
| Jammu | Sunrise at 06:40:29 AM, Sunset at 18:38:11 PM | |
| Delhi | Sunrise at 06:30:39 AM, Sunset at 18:29:17 PM | |
| Nakshatra | P.shadha [Andhaksha] 28:46:05+ | |
| 17 March/ Saturday /Chaitra/Krishna Paksha / Dashami 16:41:31 | ||
| Jammu | Sunrise at 06:39:11 AM, Sunset at 18:38:55 PM | |
| Delhi | Sunrise at 06:29:30 AM, Sunset at 18:29:52 PM | |
| Nakshatra | U.shada [Mandaksha] 29:04:39+ | |
| 18 March/Sunday /Chaitra /Krishna Paksha /Ekadashi 16:34:04 | ||
| Jammu | Sunrise at 06:37:53 AM, Sunset at 18:39:38 PM | |
| Delhi | Sunrise at 06:28:21 AM, Sunset at 18:30:26 PM | |
| Nakshatra | Shravana [Sulochana] 29:47:38+ | |
| 19 March/ Monday /Chaitra /Krishna Paksha / Dvadashi 16:51:11 | ||
| Jammu | Sunrise at 06:36:35 AM, Sunset at 18:40:21 PM | |
| Delhi | Sunrise at 06:27:12 AM, Sunset at 18:31:00 PM | |
| Nakshatra | Dhanishta [Andhaksha] full night | |
| 20 March/ Tuesday/Chaitra /Krishna Paksha / Trayodashi 17:32:22 | ||
| Jammu | Sunrise at 06:35:16 AM, Sunset at 18:41:05 PM | |
| Delhi | Sunrise at 06:26:02 AM, Sunset at 18:31:34 PM | |
| Nakshatra | Dhanishta [Andhaksha] 06:54:10 | |
| 21 March/ Wednesday /Chaitra /Krishna Paksha /Chaturdashi 18:37:37 | ||
| Jammu | Sunrise at 06:33:58 AM, Sunset at 18:41:48 PM | |
| Delhi | Sunrise at 06:24:53 AM, Sunset at 18:32:08 PM | |
| Nakshatra | Shatabhisha [Mandaksha] 08:23:57 | |
| 22 March/ Thursday /Chaitra /Krishna Paksha /Amavasya 20:07:05 | ||
| Jammu | Sunrise at 06:32:39 AM, Sunset at 18:42:31 PM | |
| Delhi | Sunrise at 06:23:43 AM, Sunset at 18:32:42 PM | |
| Nakshatra | P.Bhadrapada [Madhyaksha] 10:17:05 | |
| 23 March/ Friday /Chaitra /Shukla Paksha /Prathama 22:00:19 | ||
| Jammu | Sunrise at 06:31:20 AM, Sunset at 18:43:14 PM | |
| Delhi | Sunrise at 06:22:34 AM, Sunset at 18:33:16 PM | |
| Nakshatra | U.Bhadrapada [Sulochana] 12:33:21 | |
| 24 March/ Saturday /Chaitra /Shukla Paksha / Dvitiiya 24:15:14+ | ||
| Jammu | Sunrise at 06:30:02 AM, Sunset at 18:43:57 PM | |
| Delhi | Sunrise at 06:21:24 AM, Sunset at 18:33:49 PM | |
| Nakshatra | Revati [Andhaksha] 15:11:21 | |
| 25 March/ Sunday /Chaitra /Shukla Paksha /Tritiiya 26:47:13+ | ||
| Jammu | Sunrise at 06:28:43 AM, Sunset at 18:44:39 PM | |
| Delhi | Sunrise at 06:20:15 AM, Sunset at 18:34:23 PM | |
| Nakshatra | Ashvini [Mandaksha] 18:07:32 | |
| 26 March/Monday /Chaitra /Shukla Paksha /Chaturthi 29:28:25+ | ||
| Jammu | Sunrise at 06:27:24 AM, Sunset at 18:45:22 PM | |
| Delhi | Sunrise at 06:19:05 AM, Sunset at 18:34:56 PM | |
| Nakshatra | Bharani [Madhyaksha] 21:15:20 | |
| 27 March/ Tuesday/Chaitra /Shukla Paksha / Panchami full night | ||
| Jammu | Sunrise at 06:26:06 AM, Sunset at 18:46:04 PM | |
| Delhi | Sunrise at 06:17:56 AM, Sunset at 18:35:30 PM | |
| Nakshatra | Krittika [Sulochana] 24:25:00+ | |
| 28 March/ Wednesday /Chaitra /Shukla Paksha / Panchami 08:07:47 | ||
| Jammu | Sunrise at 06:24:47 AM, Sunset at 18:46:47 PM | |
| Delhi | Sunrise at 06:16:46 AM, Sunset at 18:36:03 PM | |
| Nakshatra | Rohini [Andhaksha] 27:24:11+ | |
| 29 March/Thursday/Chaitra /Shukla Paksha / Shashthi 10:32:04 | ||
| Jammu | Sunrise at 06:23:29 AM, Sunset at 18:47:29 PM | |
| Delhi | Sunrise at 06:15:37 AM, Sunset at 18:36:36 PM | |
| Nakshatra | Mrigashirsha [Mandaksha] 29:59:30+ | |
| 30 March/Friday/Chaitra /Shukla Paksha / Saptami 12:27:33 | ||
| Jammu | Sunrise at 06:23:29 AM, Sunset at 18:48:11 PM | |
| Delhi | Sunrise at 06:14:28 AM, Sunset at 18:37:09 PM | |
| Nakshatra | Aardra [Madhyaksha] full night | |
| 31 March/Thursday/Chaitra /Shukla Paksha / Ashtami 13:42:20 | ||
| Jammu | Sunrise at 06:20:52 AM, Sunset at 18:48:54 PM | |
| Delhi | Sunrise at 06:13:19 AM, Sunset at 18:37:42 PM | |
| Nakshatra | Aardra [Madhyaksha] 07:58:32 | |








