
Main Menu
Indian State and Capital
| Sate | Capital | |
| 1. Andhra Pradesh | Hyderabad | |
| 2. Arunachal Pradesh | Itangar | |
| 3. Assam | Dispur | |
| 4. Bihar | Patna | |
| 5. Chhattisgarh | Raipur | |
| 6. Goa | Panaji | |
| 7. Gujarat | Gandhi Nagar | |
| 8. Haryana | Chandigarh | |
| 9. Himachal Pradesh | Shimla | |
| 10 . Jammu and Kashmir | Jammu | |
| 11. Jharkhand | Ranchi | |
| 12. Karnataka | Bangalore | |
| 13. Kerala | Thiruvananthapuram | |
| 14. Madhya pradesh | Bhopal | |
| 15. Maharashtra | Mumbai | |
| 16. Manipur | Imphal | |
| 17. Megalaya | Shillong | |
| 18. Mizoram | Aizawl | |
| 19. Nagaland | Kohima | |
| 20. Orissa | Bhubaneswar | |
| 21. Punjab | Chandigarh | |
| 22. Rajashthan | Jaipur | |
| 23. Sikkim | Gangtok | |
| 24. Tamil Nadu | Chennai | |
| 25. Tripura | Agar tala | |
| 26. Uttar Pradesh | Lucknow | |
| 27. Uttarakhand | Dehradhun | |
| 28. West Bengal | Kolkata | |
| National Capital Territory of Delhi . | ||
| Indian State and Territory Map | ||
![]() |
||









